| Dimensions | Ratio | Comments |
| 8x8 | 1 | |
| 16x16 | 1 | Macintosh cursor size Supported by Windows icon format |
| 32x32 | 1 | Macintosh icon size Supported by Windows icon format |
| 64x64 | 1 | Supported by Windows icon format |
| 88x31 | 2.8387 | WWW micro banner |
| 128x96 | 1 1/3 | |
| 160x120 | 1 1/3 | NTSC 13" 1/16th CuSeeMe small image size Considered a "small" QuickTime movie |
| 160x144 | 1.1111 | |
| 176x144 | 1.2222 | |
| 180x132 | 1.3636 | |
| 180x135 | 1 1/3 | |
| 192x144 | 1 1/3 | PAL 1/16 |
| 234x60 | 3.9 | WWW small banner |
| 256x192 | 1 1/3 | 10"/12" 1/4 |
| 320x200 | 1.6 | Called CGA, IBM PS/2 |
| 320x240 | 1 1/3 | NTSC 13" 1/4 CuSeeMe image size iPod native resolution. |
| 320x288 | 1.1111 | |
| 320x400 | 0.8 | Amigo |
| 352x288 | 1.2222 | PAL Video CD |
| 352x240 | 1.46666 | NTSC Video CD |
| 384x256 | 1.5 | Photo CD |
| 384x288 | 1 1/3 | PAL 1/4 |
| 392x72 | 5.444444 | WWW banner |
| 400x300 | 1 1/3 | |
| 460x55 | 8.36363636 | WWW banner |
| 480x320 | 1.5 | Apple iPhone |
| 468x32 | 14.625 | WWW banner |
| 468x60 | 7.8 | WWW banner |
| 512x342 | 1.497 | Original Macintosh screen |
| 512x384 | 1 1/3 | |
| 544x372 | 1.4623 | WebTV image size |
| 640x350 | 1.82857 | Called EGA, IBM |
| 640x480 | 1 1/3 | 480p, NTSC full Called PGA, IBM VGA |
| 640x576 | 1.1111 | |
| 704x576 | 1.22222 | Full image size from ASUS video capture with TNT2 |
| 720x350 | 2.05714286 | Called MDA, IBM / VESA |
| 720x400 | 1.8 | Called MCGA, IBM/VESA |
| 720x480 | 1.5 |
Format 480p.
NTSC video format as used by DPS PVR video hardware. NTSC DV SDTV |
| 720x483 | 1.49068323 | SDTV |
| 720x484 | 1.48760331 | Alternative Media-100 NTSC, eg: Media-100 |
| 720x486 | 40/27 | CCIR 601 NTSC |
| 720x540 | 1 1/3 | CCIR 601 NTSC Sq |
| 720x576 | 1.25 | CCIR 601 DV PAL and DV SECAM |
| 729x348 | 2.094828 | Hercules graphics |
| 768x576 Subtract 75 from left/right and 55 top/bottom for the PAL "safe" area |
1 1/3 | CCIR 601 PAL full |
| 800x600 | 1 1/3 | Called SVGA resolution. Used in the first generation of LCD projectors (their native resolution). |
| 832x624 | 1 1/3 | Macintosh |
| 856x480 | 1.78333333 | |
| 896x600 | 1.49333333 | |
| 960x720 | 1 1/3 | Non standard digital TV format supported by some suppliers. |
| 1024x576 | 16/9 | WSVGA, HDTV / DVD |
| 1024x768 | 1 1/3 |
XGA. Native resolution of many LCD projectors. Used by VisionStation and VisionStation 3. |
| 1080x720 | 1.5 | HDTV |
| 1152x768 | 1.5 | |
| 1152x864 | 1 1/3 | VESA |
| 1152x870 | 1.3241 | Macintosh |
| 1152x900 | 1.28 | Sun / SGI |
| 1280x720 | 16/9 |
Format 720p. HDTV WXGA |
| 1280x800 | 1.6 | |
| 1280x854 | 1.498829 | Mac G4 15" laptop |
| 1280x960 | 1 1/3 | SXVGA |
| 1280x992 | 1.29 | Optimised on the PowerStorm 350 OpenGL card/drivers from Compaq |
| 1280x1024 | 5/4 | SXGA |
| 1360x766 | 1.77545692 | |
| 1365x768 | 16:9 (nearly, 1.77734375) | NEC 61" plasma |
| 1366x768 | 16:9 (nearly, 1.77864583) | WXGA, eg: Sanyo PLV70 |
| 1365x1024 | 1 1/3 | VisionStation 3 with upgrade and VisionStation 5. |
| 1400x788 | 1.77664975 | WXGA+ Native on some JVC projectors |
| 1400x1050 | 1.3671875 | SXGA+ DELL Laptop |
| 1440x900 | 1.6 | Apple 17" G4 laptop |
| 1520x856 | 1.77570093 | |
| 1536x1536 | 1.0 | Standard amoung fisheye images in the planetarium industry |
| 1600x900 | 16:9 | |
| 1600x1024 | 1.5625 | |
| 1600x1200 | 4/3 | UXGA |
| 1792x1120 | 1.6 | |
| 1792x1344 | 1 1/3 | |
| 1824x1128 | 1.61702128 | |
| 1824x1368 | 1 1/3 | |
| 1856x1392 | 1 1/3 | |
| 1920x1080 | 16/9 | 1080i format. HDTV, known as 1K |
| 1920x1200 | 8/5 | UXGA+ |
| 1920x1440 | 1 1/3 | |
| 2000x1280 | 1.5625 | QXGA |
| 2048x1152 | 16:9 | |
| 2048x1536 | 1 1/3 | QXGA, Feature film, known as 2K Also used by DOME display controllers |
| 2048x2048 | 1 | Tiger high resolution display. Standard amoung fisheye images in the planetarium industry. |
| 2500x1340 | 1.86567 | |
| 3072x2252 | 1.3641 | Sometimes used for IMAX (?) |
| 3600x2400 | 4/3 | QUXGA |
| 3600x2613 | 1.37772675 | Sometimes used for IMAX (?) |
| 3600x3600 | 1.0 | Standard amoung fisheye images in the planetarium industry |
| 3840x2400 | 8/5 | QUXGA+ |
| 4096x3072 | 1 1/3 | Image size for IMAX 3D rendering, known as 4K |
| 4096x3840 | 1.0666666 | NCSA tiled wall (2001) |
| 4096x4096 | 1.0 | Standard amoung fisheye images in the planetarium industry |